PACIFIC CONVEYORS LTD.
STANDARD PRODUCT CATALOGUE
engineered material
handling systems
return to main
page
Pricing page 40
BEARINGS AND SPROCKETS Canadian End User Price List
Canadian Dollars F.O.B. Pacific Conveyors facilities, Delta. B.C. Canada

Bearing number

Diameter range HOUSING STYLE
UCP
Pillow
Block 
UCF
Four Hole Flange
UCFL
Two Hole Flange
UCT
Take-Up
204 3/4" $9.20 $9.20 $9.20  
205 13/16"..1" $10.00 $10.00 $10.00 $13.10
206 1-1/16"..1-1/4" $12.28 $12.28 $12.28 $20.10
207 1-1/4"..1-7/16" $14.50 $14.50 $14.50 $20.10
208 1-1/2"..1-9/16 $17.60 $17.60 $17.60 $23.40
209 1-5/8"..1-3/4" $23.20 $23.20 $23.20 $33.00
210 1-13/16"..2" $24.40 $24.40 $24.40 $33.00
211 2"..2-3/16" $28.20 $28.20 $28.20 $40.00
212 2-1/4"..2-7/16" $34.90 $34.90 $34.90  
213 2-1/2"..2-9/16" $41.20 $41.20 $41.20  
214 2-5/8"..2-3/4" $45.10 $45.10 $45.10  
215 2-13/16"..3" $49.50 $49.50 $49.50  
SPROCKETS Sample prices.  Many more bearings available - call Pacific Conveyors
#40 = 1/2" pitch
#50 = 5/8" pitch
#60 = 3/4" pitch
#80 = 1" pitch
Style B
Finished bore
Style T
Taper lock hubs and bushings

Number of Teeth

SPROCKET PITCH/STYLE

40B 40T 50B 50T 60B 60T 80B 80T
12 $10.90   $15.10 $31.90 $16.90 $36.60 $32.97 $59.64
16 $11.60 $29.50 $18.40 $37.70 $25.80 $49.00 $45.05 $76.23
20 $18.90 $39.00 $25.60 $49.30 $35.20 $63.10 $70.35 $113.72
24 $26.50 $48.80 $33.60 $60.50 $43.60 $76.74 $87.20 $117.28
28 $31.80 $54.60 $40.27 $69.65 $53.13 $92.08 $99.77 $125.51
32 $33.60 $49.37 $43.47 $59.95 $58.51 $76.55 $110.88 $136.75
36 $35.80 $52.02 $46.70 $65.30 $63.34 $81.83 $123.86 $150.53

Highlighted area denotes sprocket sizes stocked with hardened teeth

Sample prices.  Many more sprockets available - call Pacific Conveyors
ROLLER CHAIN
AINSI precision pre-stressed premium roller chain (ISO rated 9002)
CHAIN
SERIES

SINGLE WIDTH

DOUBLE WIDTH

DOUBLE PITCH
Conveyor series
Straight side plates

per ft.

C/L

O/L

per ft.

C/L

O/L

per ft.

C/L

O/L

40R 2.78 0.73 1.19 6.67 1.40 2.86 2.58 1.09 1.74
50R 3.99 0.88 1.45 9.63 1.76 3.42 3.49 1.30 2.24
60R 5.31 1.19 1.97 12.73 2.38 4.72 5.82 1.85 2.91
80R 9.20 2.28 3.37 22.29 4.56 8.08 10.55 3.21 5.41
100R 16.24 3.32 5.08 38.54 6.63 12.12 16.81 5.52 9.26
120R 23.68 4.92 7.93 57.72 9.97 19.08 28.26 9.01 15.60
 Premium Roller Chain
 Double Pitch



                          Conveyor Series
                        Heavy Link plates

Highlighted double pitch chains have heavy link plates as standard

C/L = connecting link:O/L = offset link
Also available (price and delivery
by request): Economy roller chain:
Heavy roller chain:Stainless: Nickel Plated: Side bow: Oversize roller.
Set up, brokerage and freight premiums may apply to small orders.
Substantial quantity discounts decrease price of larger orders.
Resale and OEM discounts are available to bona fide distributors and contractors.
We advise you to contact Pacific Conveyors to get exact pricing for your
application, and to take advantage of any savings to your company
CONVEYOR BEARINGS ; CONVEYORS SPROCKETS ; ;CONVEYOR COMPONENTS ; CONVEYOR CHAIN ; ;POWER TRANSMISSION ; PILLOW BLOCK BEARINGS ;ROLLER CHAIN ; CONVEYOR  PRICES Home Page Previous Page Next Page

Not available for shipment to the United States