|
|
PACIFIC
CONVEYORS LTD. STANDARD PRODUCT CATALOGUE |
engineered material handling systems |
return to main page |
|||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
Technical Page 9 WEIGHTS, FORMULAE AND TABLES | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
WEIGHTS OF COMPONENTS | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
1) ROLLERS | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
BETWEEN FRAME RAILS MODEL |
10" | 15" | 16" | 21" | 22" | 27" | 33" | 39" | 51" | PER INCH | |||||||||||||
|
|
||||||||||||||||||||||||
|
|
ROLLER WEIGHT (in pounds) | |||||||||||||||||||||||
|
|
138A | 0.9 | 1.3 | 1.8 | 0.08 | |||||||||||||||||||
|
|
138G | 1.0 | 1.5 | 2.0 | 0.13 | |||||||||||||||||||
|
|
196S | 2.7 | 3.6 | 4.4 | 5.2 | 6.1 | 7.8 | 0.15 | ||||||||||||||||
|
|
196G | 2.8 | 3.7 | 4.6 | 5.4 | 6.3 | 8.1 | 0.15 | ||||||||||||||||
|
|
192S | 4.5 | 6.0 | 7.7 | 9.4 | 11.0 | 14.3 | 0.28 | ||||||||||||||||
|
|
199S | 5.3 | 7.1 | 9.2 | 11.4 | 13.1 | 17.1 | 0.33 | ||||||||||||||||
|
|
254S | 3.9 | 5.2 | 6.6 | 8.4 | 10.2 | 13.3 | 0.26 | ||||||||||||||||
|
|
251S | 7.1 | 9.2 | 11.4 | 13.5 | 15.7 | 20.0 | 0.36 | ||||||||||||||||
|
|
297S | 8.7 | 11.8 | 13.8 | 17.9 | 21.0 | 27.2 | 0.52 | ||||||||||||||||
|
|
3509S | 11.0 | 14.4 | 17.8 | 21.2 | 24.6 | 31.4 | 0.57 | ||||||||||||||||
|
|
3530S | 20.6 | 27.6 | 34.7 | 41.8 | 48.8 | 62.8 | 1.17 | ||||||||||||||||
|
|
2) BELTING AND CHAIN | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
BELT WIDTH | 12" | 24" | 36" | 48" | inch/ft | ||||||||||||||||||
|
|
MATERIAL | BELT WEIGHTS (pounds per foot) | ||||||||||||||||||||||
|
|
PVC-120 black [Friction Back..Covered one side] | 1.02 | 2.04 | 3.06 | 4.08 | .09 | ||||||||||||||||||
|
|
PVC-120 black [Friction Face..Friction Back] | .76 | 1.51 | 2.27 | 3.02 | .07 | ||||||||||||||||||
|
|
PVC-120 white [Friction Back..Covered one side] | 1.02 | 2.04 | 3.06 | 4.08 | .09 | ||||||||||||||||||
|
|
PVC-150 black [Friction Back..Covered one side] | 1.28 | 2.57 | 3.85 | 5.14 | .11 | ||||||||||||||||||
|
|
2 ply black rubber [Rough Surface..Friction Back] | 1.32 | 2.64 | 3.96 | 5.28 | .11 | ||||||||||||||||||
|
|
1/2" x 1" flat wire mesh | 3.4 | 6.80 | 10.2 | 13.60 | .28 | ||||||||||||||||||
|
|
PVC-120 cw 1-1/2" cleats @ 12" | 1.36 | 2.72 | 4.08 | 5.44 | .11 | ||||||||||||||||||
|
|
Intralox series 400 flat top | 0.96 | 1.92 | 2.88 | 3.84 | .08 | ||||||||||||||||||
|
|
Intralox series 900 flat top | 1.81 | 2.62 | 4.43 | 5.24 | .15 | ||||||||||||||||||
|
|
#40 ROLLER CHAIN | 0.41 | lbs. per foot of conveyor | |||||||||||||||||||||
|
|
#50 ROLLER CHAIN | 0.68 | lbs. per foot of conveyor | |||||||||||||||||||||
|
|
#60 ROLLER CHAIN | 0.96 | lbs. per foot of conveyor | |||||||||||||||||||||
|
|
#80 ROLLER CHAIN | 1.70 | lbs. per foot of conveyor | |||||||||||||||||||||
|
|
FRICTION FACTORS | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
A) COMPONENT MATERIALS | B) ACCUMULATION FACTORS |
Use factors (A) on
left in determining belt pull and horsepower requirements in normal operation. Factors (B) in the right hand table are useful when calculating extra belt-pull required for accumulated or deflected loads. These values are approximations, valid for materials in dry conditions at normal range of room temperatures |
|||||||||||||||||||||
|
|
SLIDER BED/BELT | .30 | CARDBOARD/STEEL GUIDE | .35 | ||||||||||||||||||||
|
|
ROLLER BED/BELT | .05 | CARDBOARD/ROLLER | .30 | ||||||||||||||||||||
|
|
BELT DRIVEN LIVE ROLL | .10 | CARDBOARD/UHMW GUIDE | .21 | ||||||||||||||||||||
|
|
CHAIN DRIVEN LIVE ROLL | .06 | STEEL/UHMW | .28 | ||||||||||||||||||||
|
|
LINESHAFT ROLLER | .06 | CARDBOARD/INTRALOX | .21 | ||||||||||||||||||||
|
|
INTRALOX/UHMW WEARSTRIP | .13 | GLASS/INTRALOX | .19 | ||||||||||||||||||||
|
|
INTRALOX/STEEL WEARSTRIP | .26 | ALUMINUM/INTRALOX | .40 | ||||||||||||||||||||
|
|
GEOMETRIC
TABLES
Used in calculating dimensions of incline conveyors and resultant forces due to inclined and deflected loads |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
SOME USEFUL CONVERSIONS | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
Incline | sine | cosine | tangent | 1 gal. (Imperial) = 4.54 litre | 1 gal. (US) = 3.78 litre | ||||||||||||||||||
|
|
15 degrees | 0.259 | 0.966 | 0.268 | 1 gal. (Can) = 1.2 gal. (US) | 1 Kilogram = 2.205 lbs | ||||||||||||||||||
|
|
20 degrees | 0.342 | 0.939 | 0.364 | 1 inch = 25.4 millimeter | 1 Meter = 39.37 ins | ||||||||||||||||||
|
|
25 degrees | 0.423 | 0.906 | 0.466 | 1 cu. meter = 35 cu. foot | 1HP = 0.75 kilowatt | ||||||||||||||||||
|
|
30 degrees | 0.500 | 0.866 | 0.577 | torque = belt pull x radius | 1 m.p.s. = 200 f.p.m. | ||||||||||||||||||
|
|
35 degrees | 0.574 | 0.819 | 0.700 | atmospheric pressure = 1 Kg/sq cm (14.7 lbs/sq in) | |||||||||||||||||||
|
|
40 degrees | 0.643 | 0.766 | 0.839 | roll circumference = diameter x 3.14 | |||||||||||||||||||
|
|
45 degrees | 0.707 | 0.707 | 1.000 | ||||||||||||||||||||
|
|
Home Page | Previous Page | End of section | |||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|